Futures Contract Specifications
Exchange opening times below are pre-September 11th. For current opening times on New York markets please contact your Account Executive.
| Exch. | Trading | Delivery | Contract | Quote | Value | Min. | Futures | Min. | Options | Strike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodity | Hrs GMT | Months | Size | In | per Point | Tick | Daily Lim. | Tick | Daily Limit | Increms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
currencies |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Dollar(l, p, v) | IMM | 13:20-20:00 | HMUZ | AD 100,000 | ¢/AD | $10.00 | 1 pt | (r) | 1 pt | (w) | 50 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound(l, p, v) | IMM | 13:20-20:00 | HMUZ | £62,500 | ¢/£ | $6.25 | 2 pts | (r) | 2 pts | (w) | 250 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound | MACE | 13:20-20:15 | HMUZ | £12,500 | ¢/£ | $1.25 | 2 pts | None | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Dollar(l, p, v) | IMM | 13:20-20:00 | HMUZ | CD 100,000 | ¢/CD | $10.00 | 1 pt | (r) | 1 pt | (w) | 50 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Dollar | MACE | 13:20-20:15 | HMUZ | CD 50,000 | ¢/CD | $5.00 | 1 pt | None | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euro(l, p, v) | IMM | 13:20-20:00 | HMUZ | euro 125,000 | ¢/euro | $12.50 | 1 pt | (r) | 1 pt | (w) | 50 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen(l, p, v) | IMM | 13:20-20:00 | HMUZ | ¥12,500,000 | ¢/¥ | $12.50 | 1 pt | (r) | 1 pt | (w) | 50 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen | MACE | 13:20-20:15 | HMUZ | ¥6,250,000 | ¢/¥ | $6.25 | 1 pt | None | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican Peso(l, p, v) | IMM | 14:00-20:00 | HMUZ | NMP500,000 | $/NMP | $5.00 | 2.5 pts | 500 pts | 2.5 pts | None | 100 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc(l, p, v) | IMM | 13:20-20:00 | HMUZ | SF125,000 | ¢/SF | $12.50 | 1 pt | (r) | 1 pt | (w) | 50 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc | MACE | 13:20-20:15 | HMUZ | SF62,500 | ¢/SF | $6.25 | 1 pt | None | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Dollar Index(m, t) | NYCE | 0:00-3:00 | HMUZ | 1000 x USDI | 100ths/pt | $10.00 | 1 pt | 200(A) | 1 pt | None | 100 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00-20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brent Crude Oil | IPE | 10:02-20:13 | All Mons. | 1,000 barrels | $/barrel | $10.00 | 1 pt | None | 1 pt | None | 50 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crude Oil(o) | NYMEX | 14:45-20:10 | All Mons. | 1,000 barrels | $/barrel | $10.00 | 1 pt | 750 pts | 1 pt | None | 100 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Oil | IPE | 9:15-17:27 | All Mons. | 100 tonnes | $/tonne | $5.00 | 5 pt | None | 1 pt | None | 100 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Oil(o) | NYMEX | 14:50-20:10 | All Mons. | 42,000 gals | ¢/gal | $4.20 | 1 pt | 2,000 pts | 1 pt | None | 2c(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Gas(o) | NYMEX | 3:00-20:10 | All Mons. | 10,000 MMBtu | $/MMBtu | $10.00 | 1 pt | 100 pts(r) | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unleaded Gas(o) | NYMEX | 14:50-20:10 | All Mons. | 42,000 gals | ¢/gal | $4.20 | 5 pt | 2,000 pts(r) | 1 pt | None | 200 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| financial instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTP | LIFFE | 7:00-17:58 | HMUZ | euro 100,000 | Basis pts | euro 10 | 1 pt | None | 1 pt | None | 50 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eurodollar(b, p, t) | IMM | 13:20-20:00 | HMUZ | $1,000,000 | Basis pts | $25.00 | 0.5 pt | None | 0.5 pt | None | 25 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euribor | LIFFE | 7:30-16:10 | HMUZ | euro 1,000,000 | Basis pts | euro 25.00 | 0.5 pt | None | 0.5 pt | None | 25 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (APT) | 16:25-17:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eurolibor | LIFFE | 7:30-16:10 | HMUZ | euro 1,000,000 | Basis pts | euro 25.00 | 0.5 pt | None | 0.5 pt | None | 25 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (APT) | 16.25-17.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euroswiss | LIFFE | 8:00-16:05 | HMUZ | SF1,000,000 | Basis pts | SF25.00 | 1 pt | None | 1 pt | None | 25 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (APT) | 16.24-17.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euroyen | SIMEX | 23:58-3:15 | HMUZ(A) | ¥100 Million | Basis pts | ¥2,500 | 1 pt | None | 1 pt | None | 25 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15-11:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German Bobl | EUREX | 7:00-16:30 | HMUZ | euro 100,000 | Basis pts | euro 10 | 1 pt | None | 1pt | None | 0.5 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German Bund | EUREX | 7:00-18:00 | HMUZ | euro 100,000 | Basis pts | euro 10 | 1 pt | None | 1pt | None | 0.5 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Gilt | LIFFE | 8:00-18:00 | HMUZ | £100,000 | Basis pts | £10.00 | 1 pt | None | 1/64 | None | 1 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Bond(q) | CBOT | 13:20-8:00 | HMUZ | $100,000 | 32nds | $31.25 | 1/32 | 96/32 | 1/64 | 192/64 | 1 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euro Notional Bond | MATIF | 8:00-15:30 | HMUZ | euro 100,000 | Basis pts | euro 100.00 | 1 pts | 250 pts | 1 pt | None | 1 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Sterling | LIFFE | 8;05-16:05 | HMUZ | £500,000 | Basis pts | £12.50 | 1 pt | None | 1 pt | None | 25 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (APT) | 16:22-17:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Bill(p) | IMM | 13:20-20:00 | HMUZ | $1,000,000 | Basis pts | $25.00 | 0.5 pt | None | 0.5 pt | None | 25 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Bill | MACE | 13:20-20:15 | HMUZ | $500,000 | Basis pts | $12.50 | 1 pt | None | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Bond(i, l, q) | CBOT | 23:20-2:05 | HMUZ | $100,000 | 32nds | $31.25 | 1/32 | 96/32 | 1/64 | 192/64 | 1 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:20-20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Bond(l) | MACE | 13:20-21:15 | HMUZ | $50,000 | 32nds | $15.625 | 1/32 | 96/32 | 1/64 | 192/64 | 1 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Note 2yr(l, q) | CBOT | 23:20-2:05 | HMUZ | $200,000 | 32nds | $62.50 | 0.25 pt | 32/32 | 0.125 /64 | 64/64 | 0.25 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:20-20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Note 5yr(q) | CBOT | 23:20-2:05 | HMUZ | $100,000 | 32nds | $31.25 | 0.5 pt | 96/32 | 1/64 | 192/64 | 0.5 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:20-20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Note10yr(i, l, q) | CBOT | 23:20-2:05 | HMUZ | $100,000 | 32nds | $31.25 | 1/32 | 96/32 | 1/64 | 192/64 | 1 Basis pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:20-20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| foods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cocoa | LCP | 9:30-12:28 | HKNUZ | 10 tonnes | £/tonne | £10.00 | 1 pt | None | 1 pt | None | £25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00-16:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cocoa(j) | CSCE | 13:00-19:00 | HKNUZ | 10 tons | $/ton | $10.00 | 1 pt | 88 pts(s) | 1 pt | None | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Arabica | CSCE | 14:15-18:35 | HKNUZ | 37,500 lbs | ¢/lb | $3.75 | 5 pts | 600 pts(s) | 1 pt | None | 5c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Robusta | LCP | 9:45-12:32 | FHKNUX | 5 tonnes | $/tonne | $5.00 | 1 pt | None | 1 pt | None | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30-17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Juice | NYCE | 15:15-19:15 | FHKNUX | 15,000 lbs | ¢/lb | $1.50 | 5 pts | 1,000 pts | 5 pts | None | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potatoes | LCP | 11:00-12:30 | HJKMX | 20 tonnes | £/tonne | £2.00 | 1 pt | 15 pts | 1 pt | None | £5.00(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30-16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar No.11(c) | CSCE | 14:30-18:20 | HKNV | 112,000 lbs | ¢/lb | $11.20 | 1 pt | 50 pts(s) | 1 pt | None | 50 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar White | LCP | 9:45-18:30 | HKQVZ | 50 tonnes | $/tonne | $5.00 | 1 pt | None | 1 pt | None | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grains, fibre & forestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corn(q) | CBOT | 15:30-19:15 | HKNUZ | 5,000 bu | ¢/bu | $50.00 | 1/4 pt | 12 pts | 1/8 pt | 12 pts | 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corn | MACE | 15:30-19:45 | HKNUZ | 1,000 bu | ¢/bu | $10.00 | 1/8 pt | 12 pts | 1/8 pt | 12 pts | 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cotton(a) | NYCE | 15:30-19:40 | HKNVZ | 50,000 lbs | ¢/lb | $5.00 | 1 pt | 200 pts | 1 pt | None | 100 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumber | CME | 15:00-19:05 | FHKNUX | 80,000 bd ft | $/bd ft | $0.80 | 10 pts | 1,000 pts | 10 pts | None | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oats(q) | CBOT | 15:30-19:15 | HKNUZ | 5,000 bu | ¢/bu | $50.00 | 1/4 pt | 10 pts | 1/8 pt | 10 pts | 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oats | MACE | 15:30-19:45 | HKNUZ | 1,000 bu | ¢/bu | $10.00 | 1/8 pt | 10 pts | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soybeans(q) | CBOT | 15:30-19:15 | FHKNQUX | 5,000 bu | ¢/bu | $50.00 | 1/4 pt | 30 pts | 1/8 pt | 30 pts | 25c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soybeans | MACE | 15:30-19:45 | FHKNQUX | 1,000 bu | ¢/bu | $10.00 | 1/8 pt | 30 pts | 1/8 pt | 30 pts | 25c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soybean Meal(q) | CBOT | 15:30-19:15 | FHKNQUVZ | 100 tons | $/ton | $1.00 | 10 pts | 1,000 pts | 5 pts | 1,000 pts | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soybean Meal | MACE | 15:30-19:45 | FHKNQUVZ | 50 tons | $/ton | $0.50 | 10 pts | 1,000 pts | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soybean Oil(q) | CBOT | 15:30-19:15 | FHKNQUVZ | 60,000 lbs | ¢/lb | $6.00 | 1 pt | 100 pts | 1/2 pt | 100 pts | 1c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat(q) | CBOT | 15:30-19:15 | HKNUZ | 5,000 bu | ¢/bu | $50.00 | 1/4 pt | 20 pts | 1/8 pt | 20 pts | 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat | KCBT | 15:30-19:15 | HKNUZ | 5,000 bu | ¢/bu | $50.00 | 1/4 pt | 25 pts | 1/8 pt | 25 pts | 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat | LCE | 10:00-12:30 | FHKNUX | 100 tonnes | £/tonne | £5..00 | 1 pt | None | 1 pt | None | £1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30-16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat | MACE | 15:30-19:45 | HKNUZ | 1,000 bu | ¢/bu | $10.00 | 1/8 pt | 20 pts | 1/8 pt | 20 pts | 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat | MGE | 15:30-19:15 | HKNUZ | 5,000 bu | ¢/bu | $50.00 | 1/4 pt | 20 pts | 1/8 pt | 20 pts | 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| livestock and meat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cattle, Feeder(t) | CME | 15:05-19:00 | FHJKQUVX | 50,000 lbs | $/cwt | $5.00 | 2.5 pts | 150 pts | 2.5 pts | None | 2¢(e) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cattle, Live | CME | 15.05-19.00 | GJMQVZ | 40,000 lbs | $/cwt | $4.00 | 2.5 pts | 150 pts | 2.5 pts | None | 2¢(e) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cattle, Live | MACE | 15.05-19.15 | GJMQVZ | 20,000 lbs | $/cwt | $2.00 | 2.5 pts | 150 pts | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hogs, Lean | CME | 15.10-19.00 | GJMNQVZ | 40,000 lbs | $/cwt | $4.00 | 2.5 pts | 150 pts | 2.5 pts | None | 2¢(e) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hogs, Lean | MACE | 15.10-19.15 | GJMNQVZ | 20,000 lbs | $/cwt | $2.00 | 2.5 pts | 150 pts | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Bellies | CME | 15.10-19.00 | GHKNQ | 40,000 lbs | $/cwt | $4.00 | 2.5 pts | 200 pts | 2.5 pts | None | 2¢(e) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminium | LME | 11:55-12.00 | 3 Mons. | 25 tonnes | $/tonne | $25.00 | 0.5 pt | None | 0.01 pt | None | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Grade | 12:55-13:00 | Speak to Order Specialists for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:35-15:40 | further details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:15:-16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper | LME | 12:00-12:05 | 3 Mons. | 25 tonnes | $/tonne | $25.00 | 0.5 pt | None | 0.01 pt | None | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30-12:35 | Speak to Order Specialists for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30-15:35 | further details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:10-16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper HG(o) | COMEX | 13:10-19:20 | All Mons. | 25,000 lbs | ¢/lb | $2.50 | 5 pts | 2,000 pts | 5 pts | None | 2c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold(o) | COMEX | 13:20-19:30 | GJMQVZ | 100 troy oz | $/oz | $1.00 | 10 pts | 7,500 pts | 10 pts | None | $10(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Kilo(q) | CBOT | 13:20-19:40 | GJMQVZ | 32.15 troy oz | $/oz | $0.3215 | 10 pts | $5,000 | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold, NY | MACE | 13:20-19:40 | All Mons. | 33.2 troy oz | $/oz | $0.332 | 10 pts | None | 10 pts | None | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | LME | 12:05-12:10 | 3 Mons. | 25 tonnes | $/tonne | $25.00 | 0.5 pt | None | 0.01 pt | None | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45-12:50 | Speak to Order Specialists for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:20-15:25 | further details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00-16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickel | LME | 12:15-12:20 | 3 Mons. | 6 tonnes | $/tonne | $6.00 | 1 pt | None | 0.01 pt | None | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00-13:05 | Speak to Order Specialists for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:45-15:50 | further details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:25-16:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palladium | NYMEX | 13:10-19:20 | HMUZ | 100 troy oz | $/oz | $1.00 | 5 pts | 600 pts | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum(o) | NYMEX | 13:20-19:30 | FJNV | 50 troy oz | $/oz | $0.50 | 10 pts | 2,500 pts | 10 pts | None | $10.00(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver(o) | COMEX | 13:25-19:25 | FHKNUZ | 5,000 troy oz | ¢/oz | $0.50 | 50 pts | 15,000 pts | 10 pts | None | 25c(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver New(q) | CBOT | 13:25-1925 | GJMQVZ | 1,000 troy oz | ¢/oz | $0.10 | 10 pts | 10,000pts | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | LME | 12:10-12:15 | 3 Mons. | 25 tonnes | $/tonne | $25.00 | 1 pt | None | 0.01 pt | None | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50-12:55 | Speak to Order Specialists for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:25-15:30 | further details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:05-16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stock & general indices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
