Trading Hours
Electronic Trading Hours
|
|
||
|---|---|---|
|
CONTRACT |
TIME |
COMMENTS |
|
Financials |
8:00 pm - 4:00 pm |
Sunday night through Friday afternoon |
|
Grains |
8:30 pm - 6:00 am |
Sunday night through Friday morning |
|
Metals, & Stock Indexes |
8:15 pm - 4:00 pm |
Sunday night through Friday afternoon |
|
All
Times are Central (Chicago) time. |
||
| CME - Globex | |||
|---|---|---|---|
| E-Mini S&P 500 and E-Mini NASDAQ 100 | |||
| Globex Week | 3:45 pm - 3:15 pm | No Friday evenings | |
| Globex Sunday | 5:30 pm - 3:15 pm | ||
| Note: Orders entered between 3:15 pm and 3:35 pm will be rejected. Orders entered after 3:35 pm will work until filled, cancelled or until the trading day ends at 3:15 pm. |
|||
| Stock Indices | |||
| Globex Week | 3:45 pm - 8:15 am | No Friday Evenings | |
| Globex Sunday | 5:30 pm - 8:15 am | ||
| Goldman Sachs Index | |||
| Globex Week | 2:45 pm - 8:00 am | No Friday Evenings | |
| Globex Sunday | 5:30 pm - 8:00 am | ||
| E-Mini Feeder Cattle | |||
| Globex Week | 9:05 am - 1:00 pm | Monday through Friday | |
| E-Mini Hogs | |||
| Globex Week | 9:00 am - 1:00 pm | Monday through Friday | |
| T-Bills, Libor | |||
| Globex Week | 2:10 pm - 7:05 am | No Friday Evenings | |
| Globex Sunday | 5:30 pm - 7:05 am | ||
| Currency Options | |||
| Globex Week | 2:30 pm - 7:05 am | No Friday Evenings | |
| Globex Sunday | 5:30 pm - 7:05 am | ||
| Eurodollar Futures, Currency Futures, E-Mini Currencies | |||
| Globex Week | 4:30 pm - 4:00 pm | No Friday Evenings | |
| Globex Sunday | 5:30 pm - 4:00 pm | ||
| All
Times are Central (Chicago) Time. Information current as of April 1, 2001 |
|||
| Crude Oil, Heating Oil , Unleaded Gas | |||
| Access Week | 3:00 pm - 8:00 am | No Friday Evenings | |
| Access Sunday | 6:00 pm - 8:00 am | ||
| Natural Gas | |||
| Access Week | 3:00 pm - 6:00 pm | No Friday Evenings | |
| Access Sunday | None | ||
| Gold, Silver Platinum, Copper | |||
| Access Week | 3:00 pm - 7:00 am | No Friday Evenings | |
| Access Sunday | 6:00 pm - 7:00 am | ||
| All
Times are Central (Chicago) Time. Information current as of September 14, 2000 |
|||
| TRADING SCHEDULES |
|
|
The information contained in this report was gathered from sources deemed to be reliable; however, no claim is made as to its accuracy or content. This report does not contain specific recommendations to buy or sell at particular prices or times, nor should any of the trades presented be deemed as such. There is a risk of loss in trading futures and futures options and you should carefully consider your financial position before making any trade. This website is the property of Glasgow Financial, LLC.. Copyright© 2001 All Rights Reserved www.stockindextrading.com